Xiaomi Redmi Note 11 Pro - poolwit - 4G smartphone - 128 GB - GSM
Ref. 405140719
Xiaomi Redmi Note 11 Pro - poolwit - 4G smartphone - 128 GB - GSM
Ref. 405140719
- Hoofdcamera 108 MP
- Verversingssnelheid van 120 Hz
- 6,67-inch FHD+ AMOLED-display
- Turbo-opladen met 67 W
- MediaTek Helio G96
- LiquidCool-technologie
Kenmerken
Commerciële informatie | |
---|---|
Hoofd barcode | 6934177769955 |
Diversen | |
---|---|
Kleurencategorie | Wit |
Kleur | Poolwit |
Meegeleverde telefoonaccessoires | 67 W-oplader, Beschermende behuizing, Gereedschap voor verwijderen SIM-kaart, USB-C-kabel |
SAR-waarde | 0,857 W/kg (frame), 0,576 W/kg (kop), 1,985 W/kg (ledemaat) |
herstelbaarheidsindex | 7.8000 |
Oplaadapparaat inbegrepen | Ja |
Oplaadapparaat inbegrepen | Ja |
Telefoonaansluitingen | |
---|---|
Connectortype | Audioaansluiting - mini-jack 3,5 mm, USB Type-C - 24 pin USB-C |
Service & Support Details | |
---|---|
Service & Support | Beperkte garantie - 2 jaar |
Processor | |
---|---|
Soort | Helio G96 |
Fabrikant | MediaTek |
Kloksnelheid | 2.05 GHz |
Aantal processorkernen | 8 cores |
RAM | |
---|---|
Technologie | LPDDR4X SDRAM |
geïnstalleerde grootte | 6 Gbyte |
Batterij | |
---|---|
Capaciteit | 5000 mA·h |
Afmetingen & gewicht | |
---|---|
Breedte | 76.1 mm |
Diepte | 8.12 mm |
Hoogte | 164.19 mm |
Gewicht | 202 g |
Flashgeheugen | |
---|---|
Ondersteunde Flash-geheugenkaarten | microSD |
interne geheugencapaciteit | 128 Gbyte |
geheugenaansluiting | UFS 2.2 |
Service & Support | |
---|---|
Soort | 2 jaar garantie |
Digitale speler (recorder) | |
---|---|
Geluidsverbetering | Gecertificeerd voor audio in hoge resolutie |
Cellulair | |
---|---|
Soort | Smartphone (Android OS) |
Technologie | WCDMA (UMTS) / GSM |
Besturingssysteem | Android 11 |
Service-aanbieder | Niet gespecificeerd |
Phone Form Factor | Aanraakscherm |
Family-besturingssysteem | Android |
Gebruikersinterface | MIUI 13 |
Mobiel breedbandgeneratie | 4G |
Aantal SIM-kaartsleuven | Dual-SIM |
Navigatie | BeiDou, Galileo, GLONASS, GPS |
verbindingsstukken | 3,5 mm-aansluiting voor koptelefoon, USB-C |
aantal camera's voorkant | 1 |
aantal camera's achterkant | 4 |
Kenmerken | |
---|---|
Andere kenmerken | IR-blaster, LiquidCool-technologie, Z-axis linear vibration motor |
Sensors | Digitaal kompas, Gyroscoop, Naderingssensor, Omgevingslichtsensor, Versnellingsmeter |
beveiligingsapparatuur | Gezichtsherkenning, Vingerafdruklezer (zijkant) |
beveiligingstechnologie | AI-gezichtsontgrendeling |
Communicatie | |
---|---|
Draadloze interface | Bluetooth 5.1, IEEE 802.11a/b/g/n/ac, NFC |
Data-overdracht | FDD-LTE, TDD-LTE |
Standaard voor hogesnelheidscommunicatie | LTE |
3G UMTS-band | Band 1, Band 2, Band 4, Band 5, Band 8 |
4G LTE-band | Band 1, Band 12, Band 13, Band 17, Band 2, Band 20, Band 26, Band 28, Band 3, Band 32, Band 38, Band 4, Band 40, Band 41, Band 5, Band 66, Band 7, Band 8 |
2G-band | 1800 GSM, 1900 GSM, 850 GSM, 900 GSM |
Weergave | |
---|---|
Soort | OLED-scherm |
Diagonale afmeting | 6.67 in |
Kleurondersteuning | Kleur |
Functies | DCI-P3 breed kleurenbereik, Dot-beeldscherm |
Displayresolutie | 2400 x 1080 pixels |
Technologie | AMOLED |
Diagonale Afmetingen (metrisch) | 16.9 cm |
Diagonale grootte smartphone | 6.67 in |
Contrastverhouding | 4500000:1 |
Pixeldichtheid (ppi) | 395.0000 |
Max. helderheid | 1200 cd/m² |
weergaveformaat | Full HD+ |
type rand | Platte voorkant |
verbeteringstechnologie | Leesmodus 3,0, Zonlichtmodus |
verversingssnelheid | 120 Hz |
CE invoerapparaat | |
---|---|
Soort | Aanraakgevoelig scherm (multi touch) |
Camera achter | |
---|---|
Sensorresolutie | 108 megapixels |
Lensdiafragma | F/1.9 |
Scherpstelling | Automatisch |
Lichtbron | Ledflits |
Resoluties voor video | 1280 x 720 (720p) bij 30 fps, 1920 x 1080 (1080p) at 30 fps |
Kenmerken | 9-in-1-pixel-binning |
sensorgrootte | 1/1.52" |
Type lens | Groothoeklens |
pixelgrootte | 0.7 µm |
Grafisch systeem | |
---|---|
Grafische accelerator | ARM Mali-G57 MC2 |
Camera voor | |
---|---|
Lensopening | F/2.4 |
Sensorresolutie | 16 megapixel |
Videoresoluties | 1280 x 720 (720p) bij 30 fps, 1920 x 1080 (1080p) at 30 fps |
Ecologische noot | |
---|---|
Herkomst | Niet gespecificeerd |
Fabrikant/leverancier | |
---|---|
Referentie fabrikant | 37991 |
Fabrikant | XIAOMI |
Tweede camera achter | |
---|---|
Tweede camera | Ja |
Sensorresolutie | 8 megapixel |
Type lens | Ultra-groothoeklens |
gezichtsveld (FoV) | 118° |
derde camera achter | |
---|---|
derde camera | Ja |
sensorresolutie | 2 megapixels |
lensdiafragma | F/2.4 |
functies | Macro-camera |
vierde achtercamera | |
---|---|
vierde achtercamera | Ja |
sensorresolutie | 2 megapixel |
functies | Dieptecamera |
Garantie | |
---|---|
Garantie | 2 jaar |
Garanties légales | 2 jaar |
Disponibilité des pièces détachées | nc |