OPPO Reno6 5G - arctisch blauw - 5G smartphone - 128 GB - GSM
Ref. 405147755
OPPO Reno6 5G - arctisch blauw - 5G smartphone - 128 GB - GSM
Ref. 405147755
- Bokeh Flare Portret
- AI Highlight Video
- Portrait Beautification Video
- MediaTek Dimensity 900
- 65W SuperVOOC 2.0
- OPPO Glow en Ultradun Retro design
Producten die vaak samen worden gekocht
Kenmerken
Technische kenmerken | |
---|---|
Grafische accelerator | Mali G68 MC4 |
Geluidsverbetering |
|
Details over run time |
|
Batterijcapaciteit | 4300 mAh |
interne geheugencapaciteit | 128 GB |
Sensoren | Gyrosensor, Helderheidssensor, Kleurtemperatuursensor, Magnetometer, Naderingssensor, Pedometer, Versnellingsmeter, Zwaartekrachtsensor |
Eigenschappen | 180 Hz-bemonsteringsfrequentie, 93% NTSC, Altijd-aan-display, Nachtmodus, Nachtmodus, Oogcomfortmodus |
Kenmerken | Elektronische beeldstabilisatie (EIS) |
kenmerken | Elektronische beeldstabilisatie (EIS) |
Kenmerken |
|
gezichtsveld (FoV) | 81 ° |
gezichtsveld (FoV) | 85 ° |
gezichtsveld (FoV) | 120 ° |
gezichtsveld (FoV) | 89 ° |
verbindingsstukken | USB_C |
Kleur | Arctisch blauw |
Pixeldichtheid (ppi) | 410.0000 |
Tweede camera | Ja |
Beveiligingsapparatuur | Gezichtsherkenning, Vingerafdruklezer (onder scherm) |
Fabrikant | MediaTek |
Family-besturingssysteem | ColorOS |
Kenmerken |
|
Extra functies |
|
Weergaveformaat | Full HD+ |
Kloksnelheid | 2.4 GHz |
Generatie | 5G |
Draadloze interface | Bluetooth 5.2, IEEE 802.11a/b/g/n/ac/ax, NFC |
Min. brandpuntafstand | 25 mm |
Max. helderheid | 750 cd/m2 |
Materiaal van behuizing | Frame van aluminiumlegering, Panda-glas 2 met OPPO Glow-deklaag |
geïnstalleerde grootte | 8 GB |
Cameramodi | 108 MP-modus, AI mooier maken, Bokeh-modus, Burstmodus, Expertmodus, Nacht, Panorama, Portret, Slowmotion-stand, Time-lapsemodus, Ultrastabiele video |
cameramodi | Dubbele weergave, Nachtmodus, Panorama, Portret, Time-lapsemodus |
Aantal processorkernen | 8 cores |
modelnummer fabrikant | CPH2251 |
Lensdiafragma | F/1.7 |
lensdiafragma | F/2.2 |
lensdiafragma | F/2.4 |
Lensopening | F/2.4 |
Kleurondersteuning | Kleur |
Kleurdiepte | 24-bit (16,7 miljoen kleuren) |
Bescherming |
|
Bescherming | Corning Gorilla Glass 5 (scratch resistant glass) |
aantal camera's achterkant | 3 |
aantal camera's voorkant | 1 |
Aantal SIM-kaartsleuven | Dual-SIM |
Contrastverhouding | 1000000:1 |
Beeldverhouding | 20:9 |
Focusbijstelling | Handmatig |
Focusinstelling | Automatisch |
Sensorresolutie | 64 megapixels |
Sensorresolutie | 8 megapixel |
sensorresolutie | 2 megapixels |
Sensorresolutie | 32 megapixel |
Displayresolutie | 2400 x 1080 pixels |
Resoluties voor video | 1280 x 720 (720p) bij 30 fps, 1280 x 720 (720p) bij 60 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) bij 60 fps, 3840 x 2160 (4K) at 30 fps, Slowmotionvideo 1280 x 720 (720p) bij 240 fps, Slowmotionvideo 1920 x 1080 (1080p) bij 120 fps |
Videoresoluties | 1280 x 720 (720p) bij 30 fps, 1920 x 1080 (1080p) at 30 fps |
Lichtbron | Ledflits |
Besturingssysteem | ColorOS 11.3 (gebaseerd op Android 11) |
Diagonale Afmetingen (metrisch) | 16.33 cm |
Diagonale afmeting | 6.43 |
Technologie | AMOLED |
Technologie voor snel opladen | Qualcomm Quick Charge, SuperVOOC 2.0 Flash Charge, SuperVOOC Flash Charge technology, VOOC Flash Charge-technologie 3.0, Voeding |
Technologie | WCDMA (UMTS) / GSM |
Technologie | LPDDR4X SDRAM |
beveiligingstechnologie | Gezichtsontgrendeling |
Gesprekstijd | 2280 m |
Herlaadtijd | 34 m |
Standby-tijd | 350 h |
derde camera | Ja |
Displaytype | OLED_scherm |
Frametype | Platte voorkant |
SIM-kaarttype | Nano SIM |
Connectortype |
|
Soort | Aanraakgevoelig scherm (multi touch) |
Type lens | Ultra-groothoeklens |
Soort | Dimensity 900 |
Digitale zoom | 20.0000 |
Diversen | |
---|---|
Bijgeleverde accessoires |
|
Algemene kenmerken | |
---|---|
Kleurencategorie | Blauw |
Inbegrepen aantal | 1 |
Informatie over diensten | |
---|---|
conditie product | Negen product |
Ondersteunde digitale geluidstandaards | AAC, AMR, Apt-X, FLAC, LDAC, LHDC, MID, MP3, OGG, SBC, WAV, WMA |
Conformiteitsnormen | IP54, SGS |
Ondersteunde digitale video standaarden | 3GP, ASF, AVI, FLV, MKV, MOV, MP4, WMV |
Specifiek absorptieniveau (SAR) | 0,957 W/kg (kop), 1,175 W/kg (frame), 2,776 W/kg (ledemaat) |
Identificatiegegevens | |
---|---|
Hoofd barcode | 6944284691629 |
Fabrikant | OPPO |
Merk | OPPO |
Referentie fabrikant | CPH2251-BLUE |
Garantie | |
---|---|
Garantie | 2 jaar |
Afmetingen en gewicht | |
---|---|
Hoogte | 156.8 mm |
Breedte | 72.1 mm |
Gewicht product | 182 g |
Diepte | 7.59 mm |
characteristics.caracteristiques_optiques | |
---|---|
Aantal lenselementen | 6 elementen |
aantal lenselementen | 5 elementen |
aantal lenselementen | 5 elementen |
aantal lenselementen | 3 elementen |